After a week off due to the Cyclocross National Championships in Bend, Oregon and a record number of SoCal Cross enthusiast heading north for the event the Southern California Prestige Series (SCPS) presented by Shimano returned this week for its last race of the series, Santa Cross. It was a perfect day with warm SoCal weather and one of the best courses of the year. Like last year this Pierce College course in Woodland Hills, California dealt the hardest climbs and tricky off camber turns riders have seen this season. It was a culmination of fun and test by course designers, Jeff Herring and Jonathan Livstay, to see what riders have learned this year.
CX WORLD CHAMPIONSHIP RIDE & PAR-TAY @ LANGTOWN - THOUSAND OAKS
With the CX World Championships moving to the USA as early as the 2011-12 season, January is truly becoming the end of the CX season, so come celebrate with us this Sunday in Thousand Oaks at Langtown! Facebook Invite
DETAILS: Join us Sunday, January 31st in Thousand Oaks at the home of the infamous Langtown Cyclocross Extravaganza! For the second annual SoCalCross Super Prestigious MTB Ride, BBQ, CX race and CX World Championship par-tay!
The Langins (Bobby and Linda) have agreed once again to be the fine hosts of the event at their home/backyard-home of the Langtown Moto-X track in Thousand Oaks.
TIME AND EVENT SCHEDULE:
11:00AM MTB Ride from Langtown... approx 2-3 hours.
3:00PM BBQ begins... BYO BBQ food and drink.
5:00PM Final CX Race! best costume... fastest man and woman awards!
6:00PM CX World Championships on the Big Screen!
Bring your favorite beverages and celebrate/toast to good friends and good times from the 2009-10 SoCalCross Season. The Langins will also have a large barbeque fired up for those who wish use it.
Don't forget to bring your favorite bike and be prepared for THE FINAL RACE of the 2009-10 CX Season! The course includes the Langtown supercross course and a couple of CX barriers for effect. Bring your cow bells! Upon completion of the race, the championship screening will commence!
Langtown is located at: 1260 Calle Violeta in Thousand Oaks.
Directions: http://maps.google.com/maps?f=q&hl=en&q=1260+Calle+Violeta%2C+Thousand+Oaks%2C+CA
From SB go south on the 101 to the 23 freeway north and exit at Avenida de los Aroboles, turn left. Go to the second stop sign (Avenida de los Plantas), turn left. Go to Calle Pencamiento, turn left. Go to 2nd street on right (Calle Violeta), turn right. We are the fourth house on the right, 1260.
Hope to see you there! If you can't make the par-tay... check out these streaming sources:
For all of you die-hard crossers... BELGIAN LIVESTREAMS IS PLANNING TO AIR LIVE, SO 2:00AM AND 5:00AM 1/30 AND 1/31.
CX WORLD CHAMPIONSHIPS AWARDED TO LOUISVILLE, KY 2012-2013!
2009-10 SOCALCROSS SEASON WRAP UP:
Thanks to everyone who came to play this season at the 2009-10 Southern California Prestige Series of Cyclocross Season! 18 races - 6 counties by 21 cycling clubs created the largest cyclocross calendar of the 4 year old series. Attendance up at all existing events. Over 4,000 racers throughout the 4 month season. Over 50,000 unique visitors to the website over the season. 16 pre-season events. Lots of airtime on Facebook and Twitter. Wow!
Thanks to our sponsors especially our presenting sponsor Shimano - starting out with hosting a pre-season CX clinic-relay race and movie screening! Thanks to Planet Bike and H20 Overdrive for supporting our GoGreenRacer and Series Leader jerseys. Thanks to Sock Guy for supporting our series with prizes and cool SoCalCross Socks! Thanks to Team Duke and the John Wayne Cancer Foundation for partnering with us to bring awareness to their mission to fight cancer. Thanks to Kool N Fit Sport, our long-time and one of our first sponsors of SoCalCross. Thanks to Fluid Recovery Drink for being a part of the cross scene and their continiued support of the series. Thanks to Voler Team Apparel - our official supplier of SoCalCross jerseys! Thanks to Jamis, Moots, Ellsworth, Fuji, Van Dessel and Bailey Bikes for supporting the series by showcasing the latest models of their CX bikes. By the way, the CX demo bike program was a huge success used over 300 times this season as a way to get newer riders into the sport. A very special thanks to Energy Efficiency Solar... for a second year in a row, our series was powered by the sun and we are proud to have not once used a fuel generator at any of our 18 races this season... even the night race!
Now on to Dot's short report: Cross Fever Race 3 - Series Finale Sunday, January 17th hosted by Team SoCalCross and Montrose Bike Shop
A cool, but welcoming morning was upon us at our UCI-famed Hansen Dam Park in Los Angeles this final day of the season filled with lots of fun racing with our core cross crowd -- new SoCal High School MTB League and snappy BMX 10-14 and younger nationally ranked kids coming all the way from San Diego to celebrate the finale of the season. First up the Juniors and Youth races with 19 racers hitting the course. Our largest field, the 15-18 Junior Men showcased the up-and-coming SoCal MTB League racers getting in some training as they are set to begin their season in March. Gregory Celestano of Team SoCalCross also racing for the Hart Disctrict High School MTB team this season socaldirt.org charged off the front from the start showcasing his MTB skills up the steep hillside early in the race. The chasers included series leader, Edward Kronfli (PAA), Jessie Rogers (SoCalCross) and Ryan Matter (Simi Cycling Center). Eventually the leader was caught with Edward and Ryan sticking together to the end until Edward Kronfli made his move to take the win. The two Hannah's won their races, Hannah Eckvahl (Velo Bella) in the 10-14 and Hannah Rae Finchamp (SoCalCross) in the 15-18 race. Doug Hall (Rock N Road) was the fastest on the day in the 10-14 men's race also winning the overall series title. The most exciting race of the season has been the Youth races where kids 10 and under can race one lap of the CX course. From the BMX world, Brody McDonald (Snap) and his sister Kylyn (TK Racing) and Aaron Ward came to play. The three shot through the course with amazing skills and determination finishing within 30 seconds of eachother and all sprinting to the line with Brody taking the win and the Youth title.
Masters titles were handed out to the men and women with Brent Prenzlow (Celo Pacific) taking the win and the Cross Fever 35+ men's title in a close race with Garnet Vertican (Giant) on the day. Robert DeFerrante (PAA) took the win with three straight wins. Bob Llamas held off course designer and team mate JL Livesay both from co-host team Montrose Bike Shop for the title, with Rick Swanson (Radsport) winning the day. In the masters women's race. Dino Lawson (Celo Pacific) took the 35+ title, Paula Rogers (SoCalCross) the 45+ title, with the day going to Alex Fabbro (Velo Bella) winning the 45+ and Robin MacDonald-Foley (Trek Bikes of Ventura/Judgement Velo) winning the first ever 55+ category!
Elite titles went to Brent Prenzlow (Celo Pacific) for the men 1-4 Dot Wong (SoCalCross) for the women 1-3. Nancy Klinger (SoCalCross) won the Cat 4 women's title while Matt Mangum (Montrose Bike Shop) won the men's 4 and Chris Bassett (Mafia Racing) taking the Men's 3/4 title.
Single Speed titles went to Geoff Albert (SoCalCross) in the elite 1-4 class and Greg Page (Cal Pacific Exporters) winning the SS 3/4 title.
Check out some race photos by: Kenneth Hill
Please do send pictures from today! Post on Flickr or send to: Dot@SoCalCross.org
CROSS FEVER SERIES FINAL STANDINGS:
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Brent | Prenzlow | Celo Pacific/B+L Bikes | 17 | 17 | 20 | 54 |
| 2 | Sid | Taberlay | Rock n' Road | 20 | 20 | 0 | 40 |
| 3 | Ken | Hill | SC Velo | 13 | 10 | 11 | 34 |
| 4 | Chris | Woodruff | Team SocalCross/CICLE | 0 | 11 | 13 | 24 |
| 5 | Eric | Colton | Team SocalCross/CICLE | 0 | 0 | 17 | 17 |
| 6 | Garnet | Vertican | 0 | 0 | 15 | 15 | |
| 6 | John | Behrens | Bailey Bikes | 0 | 15 | 0 | 15 |
| 6 | Kyle | Reedy | Four Unity Racing | 15 | 0 | 0 | 15 |
| 7 | John | Bailey | Bailey Bikes | 0 | 13 | 0 | 13 |
| Elite Women 1/2/3 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Dorothy | Wong | Team SoCalCross/CICLE | 17 | 20 | 20 | 57 |
| 2 | Annette | Padilla | Celo Pacific | 9 | 13 | 17 | 39 |
| 3 | Megan | Cordes | The Great Chiweenies | 13 | 17 | 0 | 30 |
| 4 | Pua | Sawicki | Team Mata | 20 | 0 | 0 | 20 |
| 5 | Amanda | Schaper | Platinum Performance | 0 | 15 | 0 | 15 |
| 5 | Lisa | Crowe | Team SoCalCross/CICLE | 15 | 0 | 0 | 15 |
| 6 | Rebecca | Siegel | Team SoCalCross/CICLE | 11 | 0 | 0 | 11 |
| 7 | Kim | Kiunke | Vanderkitten/Shimano | 10 | 0 | 0 | 10 |
| Singlespeed Men 1/2/3/4 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Geoff | Albert | Team SoCalCross/CICLE | 20 | 15 | 20 | 55 |
| 2 | Paul | Hernandez | Team SoCalCross/CICLE | 17 | 20 | 17 | 54 |
| 3 | Miguel | Sutter | PAA / RE/MAX | 0 | 17 | 0 | 17 |
| 4 | Kyle | Kelley | Mudfoot | 0 | 0 | 15 | 15 |
| 5 | Jack | Lindquist | Swarm! | 0 | 13 | 0 | 13 |
| 6 | Cubby | Cashen | The Great Chiweenies | 0 | 11 | 0 | 11 |
| 7 | Andrew | Gohlich | I Beer LA | 0 | 10 | 0 | 10 |
| Singlespeed Women 1/2/3/4 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Annette | Padilla | Celo Pacific | 17 | 17 | 20 | 54 |
| 2 | Megan | Cordes | The Great Chiweenies | 20 | 20 | 0 | 40 |
| Men Cat 3/4 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Chris | Bassett | Mafia Racing | 7 | 20 | 17 | 44 |
| 2 | James | Groos | 6 | 15 | 15 | 36 | |
| 3 | Tom | Andrews | PAA / RE/MAX | 15 | 0 | 20 | 35 |
| 4 | Doug | Hall | Rock n' Road | 0.5 | 11 | 11 | 22.5 |
| 5 | Wesley | Reutimann | PAA / RE/MAX | 20 | 0 | 0 | 20 |
| 6 | Matt | Speer | VCRC Factory Racing | 0.5 | 17 | 0.5 | 18 |
| 7 | Tucker | Trotter | Team Mata | 17 | 0 | 0 | 17 |
| 8 | Thomas | Mouton | 0 | 0 | 13 | 13 | |
| 8 | Aaron | Jones | CA Pools/Dewalt | 0 | 13 | 0 | 13 |
| 8 | Brady | Kiss | Team Mata | 13 | 0 | 0 | 13 |
| 9 | Adrian | Gerrits | 11 | 0 | 0 | 11 | |
| 10 | Goro | Kataoka | 0 | 0 | 10 | 10 | |
| 10 | Victor | Robles | Simi Cycling Center | 10 | 0 | 0 | 10 |
| 10 | Scott | Sampson | Da Hui Race | 0 | 10 | 0 | 10 |
| 11 | Jeff | Urban | TTS | 0 | 0 | 9 | 9 |
| 11 | Jeffrey | Do | Jenson USA | 9 | 0 | 0 | 9 |
| 11 | Greg | Page | Cal Pacific Export Packagers/LV | 1 | 8 | 0 | 9 |
| 11 | Roland | Rodriguez | 0 | 9 | 0 | 9 | |
| 12 | Adam | Rakunas | TTS | 0 | 0 | 8 | 8 |
| 12 | Cubby | Cashen | The Great Chiweenies | 8 | 0 | 0 | 8 |
| 13 | James | Sabelis | PAA / RE/MAX | 5 | 0 | 0 | 5 |
| 14 | Jack | Lindquist | Swarm! | 4 | 0 | 0 | 4 |
| 15 | Al | Morinaka | Team Velocity | 3 | 0 | 0 | 3 |
| 16 | David | Buckenberger | Felt Bikes | 2 | 0 | 0 | 2 |
| 17 | Mark | Colton | Team SoCalCross/CICLE | 0.5 | 0 | 0 | 0.5 |
| 17 | Ken | Hill | SC Velo | 0.5 | 0 | 0 | 0.5 |
| 17 | Nick | Humphrey | Team SoCalCross/CICLE | 0.5 | 0 | 0 | 0.5 |
| 17 | Jeff | Stanners | Don's Bikes | 0.5 | 0 | 0 | 0.5 |
| 17 | Shoham | Yaniv | 0.5 | 0 | 0 | 0.5 | |
| Singlespeed 3/4 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Greg | Page | Cal Pacific Export Packers | 11 | 15 | 20 | 46 |
| 2 | Mike | Browns | InCycle | 15 | 11 | 13 | 39 |
| 3 | Miguel | Sutter | PAA / RE/MAX | 0 | 17 | 17 | 34 |
| 4 | David | Turner | PAA / RE/MAX | 13 | 20 | 0 | 33 |
| 5 | Paul | Avila | High Desert Cyclists | 0 | 13 | 15 | 28 |
| 6 | Cole | Maness | Mudfoot | 20 | 0 | 0 | 20 |
| 7 | Tavis | Werts | I Beer LA | 7 | 10 | 0 | 17 |
| 7 | David | Miser | I Beer LA | 17 | 0 | 0 | 17 |
| 8 | Goro | Kataoka | 0 | 0 | 11 | 11 | |
| 9 | Dale | Raymond | SC Velo | 0 | 0 | 10 | 10 |
| 9 | Wendel | Woodford | PVGC | 10 | 0 | 0 | 10 |
| 10 | Rudy | Melendez | PAA / RE/MAX | 9 | 0 | 0 | 9 |
| 11 | Howard | Miller | Paramount Racing | 8 | 0 | 0 | 8 |
| 12 | Jeff | Thrasher | WAWE | 0.5 | 0 | 0 | 0.5 |
| 12 | David | Willhoite | I Beer LA | 0.5 | 0 | 0 | 0.5 |
| Tandem | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Jack | Lindquist | Swarm! / Shimano | 20 | 20 | 0 | 40 |
| 1 | Megan | Dean | Swarm! | 20 | 20 | 0 | 40 |
| Master Men 35+ | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Brent | Prenzlow | Celo Pacific/B+L Bikes | 20 | 20 | 20 | 60 |
| 2 | Tom | Andrews | PAA / RE/MAX | 17 | 15 | 13 | 45 |
| 3 | Jeff | Herring | Team SoCalCross/CICLE | 13 | 11 | 11 | 35 |
| 4 | Robert | Langone | Herbalife/Kahala La Grange | 15 | 9 | 9 | 33 |
| 5 | Wade | Hewitt | Kahala La Grange | 10 | 8 | 7 | 25 |
| 6 | James | Stathas | Team Montrose Bike Shop | 0 | 13 | 10 | 23 |
| 6 | David | Lawson | Celo Pacific | 11 | 6 | 6 | 23 |
| 7 | Garnet | Vertican | Giant | 0 | 0 | 17 | 17 |
| 7 | John | Bailey | Bailey Bikes | 0 | 17 | 0 | 17 |
| 8 | Michael | Wilson | Team Velocity | 9 | 7 | 0 | 16 |
| 9 | Tom | Rogers | Scott | 0 | 0 | 15 | 15 |
| 10 | Steve | Schmidt | SC Velo | 8 | 3 | 2 | 13 |
| 11 | Wendel | Woodford | PVGC | 7 | 0 | 3 | 10 |
| 11 | Geoff | Albert | Team SocalCross/CICLE | 0 | 10 | 0 | 10 |
| 12 | Peter | Brandenburg | Herbalife/Kahala La Grange | 0 | 0 | 8 | 8 |
| 12 | Timothy | Pickett | Jenson USA | 0 | 8 | 0 | 8 |
| 13 | Jason | Strzelczyk | Kahala La Grange | 5 | 0 | 1 | 6 |
| 13 | Kevin | Hinton | Park Pre USA | 6 | 0 | 0 | 6 |
| 14 | Al | Morinaka | Team Velocity | 0 | 0 | 5 | 5 |
| 14 | Aaron | Jones | Cal Pools/Dewalt | 0 | 5 | 0 | 5 |
| 15 | Michael | Negrete | SC Velo | 0 | 0 | 4 | 4 |
| 15 | Justin | Christopher | Jenson USA | 0 | 4 | 0 | 4 |
| 15 | Pete | Nesmith | Etna Brewing Co | 4 | 0 | 0 | 4 |
| 16 | Jesus | Ortega | Celo Pacific | 3 | 0.5 | 0 | 3.5 |
| 17 | David | Williams | Celo Pacific | 2 | 0.5 | 0 | 2.5 |
| 18 | Cubby | Cashen | The Great Chiweenies | 0 | 2 | 0 | 2 |
| 19 | Paul | Hernandez | Team SocalCross/CICLE | 0 | 1 | 0 | 1 |
| 20 | Tim | Van Gilder | Troupe | 0 | 0.5 | 0 | 0.5 |
| Master Women 35+ | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Dinorah | Lawson | Celo Pacific | 20 | 20 | 20 | 60 |
| Master Men 45+ | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Robert | DeFerrante | PAA / RE/MAX | 20 | 20 | 20 | 60 |
| 2 | Charlie | Stone | SC Velo | 17 | 17 | 0 | 34 |
| 3 | Greg | Page | Cal Pacific Export Packagers/LV | 0 | 15 | 11 | 26 |
| 4 | Dave | Foley | BOB MegaCoach-Goodale | 0 | 0 | 17 | 17 |
| 5 | Michael | Hotten | Big Orange | 0 | 0 | 15 | 15 |
| 5 | Richard | Baylor | Bicycle Ranch | 15 | 0 | 0 | 15 |
| 6 | David | Waldner | 0 | 0 | 13 | 13 | |
| 6 | Johnathan | Celentano | Team SoCalCross/CICLE | 13 | 0 | 0 | 13 |
| 7 | Frank | Said | Velo Allegro | 0 | 0 | 9 | 9 |
| 8 | Steve | Offerman | Cheap Sports | 0 | 0 | 8 | 8 |
| 9 | Dale | Raymond | SC Velo | 0 | 0 | 7 | 7 |
| Master Women 45+ | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Paula | Rogers | Team SoCalCross/CICLE | 20 | 17 | 17 | 54 |
| 2 | Alexandria | Fabbro | Velo Bella | 0 | 15 | 20 | 35 |
| 3 | Keli | Roberts | Montrose Bike Shop | 17 | 13 | 0 | 30 |
| 4 | Sue | Thompson | PAA / RE/MAX | 0 | 20 | 0 | 20 |
| 5 | Laramie | Fassbender | Block | 0 | 11 | 0 | 11 |
| Master Men 55+ | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Robert | Llamas | Montrose Bike Shop | 20 | 15 | 13 | 48 |
| 2 | Jonathan | Livesay | Montrose Bike Shop | 17 | 13 | 15 | 45 |
| 3 | Rick | Swanson | Radsport | 0 | 20 | 20 | 40 |
| 4 | Hal | Woodruff | Team SoCalCross/CICLE | 15 | 11 | 11 | 37 |
| 5 | Robert | Meeker | Montrose Bike Shop | 0 | 17 | 17 | 34 |
| 6 | Howard | Miller | Paramount Racing | 13 | 0 | 0 | 13 |
| 7 | Carol | Ruckle | Team Possabilities | 0 | 10 | 0 | 10 |
| Master Women 55+ | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Robin | McDonald-Foley | TBOV/Judgement Velo | 20 | 20 | 20 | 60 |
| 2 | Carol | Ruckle | Team Possabilities | 0 | 17 | 0 | 17 |
| Men Cat 4 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Matt | Mangum | Montrose Bike Shop | 20 | 17 | 17 | 54 |
| 2 | Tom | Andrews | PAA / RE/MAX | 0 | 20 | 20 | 40 |
| 3 | Mark | Colton | Team SoCalCross/CICLE | 15 | 13 | 11 | 39 |
| 4 | Jesus | Ortega | Celo Pacific | 11 | 9 | 9 | 29 |
| 5 | David | Williams | Celo Pacific | 10 | 10 | 8 | 28 |
| 6 | Tim | VanGilder | Troupe | 0 | 11 | 13 | 24 |
| 7 | Jeff | Stanners | Don's Bikes | 17 | 0 | 17 | |
| 8 | Christopher | Way | Team Montrose Bike Shop | 0 | 0 | 15 | 15 |
| 8 | Justin | Koo | Jenson USA | 0 | 15 | 15 | |
| 9 | Sean | Runnette | Unattached | 0 | 8 | 6 | 14 |
| 10 | Mark | Klecker | Swarm! | 13 | 0 | 13 | |
| 11 | Brian | Wilson | Mudfoot | 0 | 0 | 10 | 10 |
| 11 | Greg | Elder | PAA / RE/MAX | 0 | 7 | 3 | 10 |
| 11 | David | Waldner | 6 | 4 | 10 | ||
| 12 | Robert | Sandoval | Team SoCalCross/CICLE | 9 | 0 | 9 | |
| 13 | Norberto | Galvan | Team SoCalCross/CICLE | 8 | 0 | 8 | |
| 14 | James | Del Marto | 5 | 2 | 0.5 | 7.5 | |
| 15 | George | James | Newhall Bicycle Co. | 0 | 0 | 7 | 7 |
| 15 | Kyles | Stales | 7 | 0 | 7 | ||
| 16 | Rodrigo | Ocampo | Unattached | 0 | 6 | 6 | |
| 17 | Jeffery | Young | Shimano | 0 | 0 | 5 | 5 |
| 17 | Scott | Sampson | Da Hui Race | 0 | 5 | 5 | |
| 18 | Kent | Courter | Cyclocrossworld | 0 | 0 | 4 | 4 |
| 19 | Roland | Rodriguez | Unattached | 0 | 3 | 3 | |
| 29 | Ryan | McLaughlin | Sho-Air | 0 | 0 | 2 | 2 |
| 21 | Tyler | Cannon | Team SocalCross/CICLE | 0 | 0 | 1 | 1 |
| 21 | Greg | Armstrong | Cycling Connection | 0 | 1 | 1 | |
| 22 | Daniel | Costales | Team SocalCross/CICLE | 0 | 0 | 0.5 | 0.5 |
| 22 | Luke | Duncan | Unattached | 0 | 0.5 | 0.5 | |
| 22 | Victor | Ruiz | 0.5 | 0 | 0.5 | ||
| Women Cat 4 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Nancy | Klinger | Team SoCalCross/CICLE | 17 | 17 | 17 | 51 |
| 2 | Hannah Rae | Finchamp | Team SoCalCross/CICLE | 20 | 0 | 20 | 40 |
| 3 | Michelle | Van Gilder | 0 | 20 | 15 | 35 | |
| 4 | Kim | Kiunke | Vanderkitten Racing | 0 | 15 | 0 | 15 |
| 4 | Karen | Bauer | PAA / RE/MAX | 15 | 0 | 0 | 15 |
| 5 | Nicole | Luque | PAA / RE/MAX | 0 | 0 | 13 | 13 |
| 5 | Kristen | Thompson | 0 | 13 | 0 | 13 | |
| Junior Girls 15-18 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Hannah Rae | Finchamp | Team SoCalCross/CICLE | 20 | 0 | 20 | 40 |
| 2 | Brianna | Rogers | Team SoCalCross/CICLE | 0 | 0 | 17 | 17 |
| Junior Boys 15-18 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Edward | Kronfli | PAA / RE/MAX | 20 | 17 | 20 | 57 |
| 2 | Jesse | Rogers | Team SoCalCross/CICLE | 15 | 20 | 15 | 50 |
| 3 | Gregory | Celentano | Team SoCalCross/CICLE | 13 | 15 | 13 | 41 |
| 4 | Noah | Luke | Team SoCalCross/CICLE | 17 | 0 | 11 | 28 |
| 5 | Ryan | Matter | Simi Cycling Center | 0 | 0 | 17 | 17 |
| 6 | Connor | McCafferty | Team SocalCross/CICLE | 0 | 0 | 10 | 10 |
| 7 | Wiliam | Price | 0 | 0 | 9 | 9 | |
| 8 | Joshua | Said | Velo Allegro | 0 | 0 | 8 | 8 |
| Junior Boys 10-14 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Douglas | Hall | Rock n' Road | 17 | 20 | 20 | 57 |
| 2 | Sam | Eckvahl | 13 | 17 | 13 | 43 | |
| 3 | Sean | McElroy | Team Block | 20 | 0 | 17 | 37 |
| 4 | Angelo | Loskota | Team Block | 15 | 0 | 15 | 30 |
| 5 | Jonathan | Salandi | Team SocalCross/CICLE | 0 | 15 | 0 | 15 |
| Junior Girls 10-14 | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Hannah | Eckvahl | Velo Bella | 20 | 20 | 20 | 60 |
| 2 | Eris | Albert-Minckler | Team Zippy | 17 | 15 | 17 | 49 |
| 3 | Clarissa | Ortega | Celo Pacific | 0 | 17 | 0 | 17 |
| Youth | |||||||
| Place | Fname | Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Brody | McDonald | Snap BMX Products | 20 | 0 | 20 | 40 |
| 2 | Aaron | Ward | 17 | 0 | 17 | 34 | |
| 3 | Siena | Avila | High Desert Cyclists | 0 | 20 | 0 | 20 |
| 4 | Kylyn | McDonald | TK Racing | 0 | 0 | 15 |
1 |
|
CLYDESDALE: Place |
Fname |
Lname | Team | CF1 | CF2 | CF3 | Total |
| 1 | Greg | Page | Cal Pacific Export Packers | 11 | 11 | 12 | 34 |
| 2 | Robert | Langone | Kahala La Grange | 9 | 7 | 6 | 22 |
| 3 | Charlie | Stone | SC Velo | 7 | 7 | 4 | 18 |
| 4 | Jesus | Ortega | Celo Pacific | 6 | 6 | 4 | 16 |
| 5 | Paul | Avila | High Desert Cyclists | 0 | 8 | 7 | 15 |
| 5 | David | Williams | Celo Pacific | 5 | 6 | 4 | 15 |
| 6 | Wendel | Woodford | PVGC | 11 | 0 | 2 | 13 |
| 7 | Jack | Lindquist | Swarm! | 5 | 4 | 0 | 9 |
| 8 | Tavis | Werts | I Beer LA | 3 | 4 | 0 | 7 |
| 9 | Jeffery | Young | Shimano | 0 | 0 | 2 | 2 |
| 10 | Johnathan | Celentano |
Team SoCalCross/CICLE |
1 | 0 | 0 |
|
CROSS FEVER (RACE 3) -- HANSEN DAM -- 1/17/2010 RESULTS:
RACE CATEGORY RESULTS:
| Elite Men 1/2/3 | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 489 | Brent | Prenzlow | Celo Pacific/B+L | 41:44 | 20 |
| 2 | 490 | Eric | Colton | Team SocalCross/CICLE | 43:00 | 17 |
| 3 | 492 | Garnet | Vertican | Giant | 15 | |
| 4 | 491 | Chris | Woodruff | Team SocalCross/CICLE | 13 | |
| 5 | 488 | Kenneth | Hill | SC Velo | 11 | |
| Elite Women 1/2/3 | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 825 | Dorothy | Wong | Team SocalCross/CICLE | 36:40 | 20 |
| 2 | 824 | Annette | Padilla | Celo Pacific | -1 lap | 17 |
| Singlespeed 1/2/3 | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 337 | Geoff | Albert | Team SocalCross/CICLE | 20 | |
| 2 | 338 | Paul | Hernandez | Team SocalCross/CICLE | 17 | |
| 3 | 339 | Kyle | Kelley | Mudfoot | 15 | |
| Men Cat 3/4 | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 608 | Tom | Andrews | 20 | ||
| 2 | 600 | Chris | Bassett | Mafia Racing | 17 | |
| 3 | 602 | James | Groos | 15 | ||
| 4 | 604 | Thomas | Mouton | 13 | ||
| 5 | 605 | Douglas | Hall | Rock n' Road | 11 | |
| 6 | 607 | Goro | Kataoka | 10 | ||
| 7 | 610 | Jeff | Urban | TTS | 9 | |
| 8 | 616 | Adam | Rakunas | TTS | 8 | |
| DNF | 603 | Matthew | Speer | VCRC Factory Racing | 0.5 | |
| Singlespeed 3/4 | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 728 | Greg | Page | Cal Pacific Export Packagers/LV | 41:57 | 20 |
| 2 | 731 | Miguel | Sutter | PAA / RE/MAX | 42:22 | 17 |
| 3 | 732 | Paul | Avila | High Desert Cyclists | 43:37 | 15 |
| 4 | 727 | Mike | Browns | InCycle | 44:09 | 13 |
| 5 | 729 | Goro | Kataoka | 44:27 | 11 | |
| 6 | 730 | Dale | Raymond | SC Velo | 44:30 | 10 |
| Singlespeed Women | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 224 | Annette | Padilla | Celo Pacific | 20 | |
| Master Men 35+ | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 334 | Brent | Prenzlow | Celo Pacific/B+L | 42:29 | 20 |
| 2 | 335 | Garnet | Vertican | Giant | 42:46 | 17 |
| 3 | 323 | Tom | Rogers | Scott | 43:56 | 15 |
| 4 | 328 | Tom | Andrews | 44:09 | 13 | |
| 5 | 306 | Jeff | Herring | Team SocalCross/CICLE | 44:28 | 11 |
| 6 | 311 | James | Stathas | Team Montrose Bike Shop | 44:34 | 10 |
| 7 | 327 | Robert | Langone | Herbalife/Kahala La Grange | 45:45 | 9 |
| 8 | 325 | Peter | Brandenburg | Herbalife/Kahala La Grange | 46:33 | 8 |
| 9 | 326 | Wade | Hewitt | Kahala La Grange | 46:46 | 7 |
| 10 | 307 | David | Lawson | Celo Pacific | 47:06 | 6 |
| 11 | 331 | Al | Morinaka | Team Velocity | 47:16 | 5 |
| 12 | 333 | Michael | Negrete | SC Velo | 48:38 | 4 |
| 13 | 330 | Wendel | Woodford | PVGC | - 1 lap | 3 |
| 14 | 324 | Steve | Schmidt | SC Velo | - 1 lap | 2 |
| 15 | 329 | Jason | Strzelczyk | Kahala La Grange | - 1 lap | 1 |
| Master Women 35+ | ||||||
| Place | Num | Fname | Lname | Team | Time | Points |
| 1 | 34 | Dinorah | Lawson | Celo Pacific | 20 | |
